← All neighbourhood profiles · Trešnjevka – sjever
Antun Mihanović
Neighbourhood profileTrešnjevka – sjever
Neighbourhood profile for Antun Mihanović (Trešnjevka – sjever) — the single most elderly-heat-exposed neighbourhood in the district, both day and night, despite being outside the city's official priority shortlist.
Updated 2026-09-08
District-wide fields (position, terrain, bicycle infrastructure, socio-economic overview) are in district overview — not repeated here.
In plain terms
Of all ten neighbourhoods in this district, this one has the highest combined score for elderly residents and heat exposure — both by day and by night. It also has the second-highest elderly share in the district (28.4%). Despite that, it isn’t on the city’s official priority shortlist, because that list also requires high population density and this neighbourhood is too sparsely populated to qualify. Its facility and water-access data is also simply missing (not zero — genuinely unmeasured), because that dataset only covers the official shortlist neighbourhoods.
1. Geography
| Field | Value |
|---|---|
| Area | 0.46 km² |
| Position in the city | Trešnjevka – sjever |
2. Demographics
| Field | Value |
|---|---|
| Population | 2,875 |
| Sex | 1,304 male · 1,571 female |
| Age breakdown | 329 aged 0–14 · 1,729 aged 15–64 · 817 aged 65+ |
| Share aged 0–14 | 11.4% |
| Share aged 65+ | 28.4% — second-highest in the district |
| Chronically ill residents | Not tracked anywhere in the data |
| Education level | District-wide only — see Trešnjevka – sjever district overview |
| Density | 6,256 people/km² |
3. Urban form and greenery
| Field | Value |
|---|---|
| Kindergartens, schools, health facilities, fountains | Not available — this is one of three neighbourhoods in the district outside the city’s official facility/refuge dataset, which only covers its 32-neighbourhood priority shortlist |
| Greenness (NDVI) | 0.30, right at the district average |
| Canopy shortfall | An estimated 544 hectares of additional tree canopy needed to fully offset local heat (2,405 ha for a more ambitious target); closing the realistic gap would cool the area by roughly 2.2 °C |
| Site-level field observations | None recorded for this specific neighbourhood — see district overview for the two ground-level studies that exist elsewhere in the district |
4. Heat (UHI data)
| Field | Value |
|---|---|
| District heat intensity | +8.98 °C (district-wide figure, see overview) |
| Heatwave days (2025) | 7 |
| Official heat-risk zone | Orange — second-highest risk category |
| Night-time temperature | 20.45 °C |
| Modelled daytime air temperature | 27.52 °C |
| Hotspot classification | Flagged as hot by the surface-temperature measure, but not by the air-temperature measure |
5. How vulnerable is this neighbourhood?
| Measure | Value |
|---|---|
| Main vulnerability score | 0.61 — ranks #26 of 218 neighbourhoods citywide |
| Second vulnerability score (independent model) | Also flags this as vulnerable, attributing it mainly to the elderly population living here |
| Daytime elderly-heat exposure | Highest of any neighbourhood in the district |
| Night-time elderly-heat exposure | Also the highest in the district — the only neighbourhood here that tops both rankings |
| On the city’s official priority shortlist? | No — its population density falls below the shortlist’s threshold |
| What’s stacking up here | ✅ Second-highest elderly share in the district (28.4%) ✅ Vulnerability rank in the citywide top 30 ✅ Orange heat-risk zone ❌ Excluded from the facility/water-access dataset entirely — its access to schools, pharmacies and fountains is genuinely unknown, not zero |
Bottom line: like Dr. Ante Starčević elsewhere in this district, this neighbourhood scores near the top of the citywide vulnerability ranking but is absent from the official priority list purely on a density technicality. Given it’s also the single most elderly-heat-exposed neighbourhood in the district by both available measures, it’s worth surfacing explicitly rather than treated as lower-priority.
6. Citizen survey signal (2026, wave 1)
| Field | Value |
|---|---|
| Survey respondents from this MO | 24 |
| Self-reported heat-burden index | 3.25/4 — ranks #1 of the district’s 10 profiled MOs |
| Survey vulnerability score | 0.28 (0–1 scale) — ranks #2 of the 10 |
| Mean support for the 28 proposed interventions | 4.75/5 |
| Self-reported working-AC ownership | 96% |
Tops the district on self-reported heat burden and ranks 2nd of 10 on survey vulnerability — corroborates district overview’s independent finding that this MO leads on both day- and night-time elderly heat exposure, despite sitting outside the official priority-32 shortlist.
Data notes
- Night-time elderly-exposure figure comes from a GitHub-repository dataset not yet included in the published MO master table — see district overview’s Data notes.
- Citizen survey figures (respondents, self-reported burden, vulnerability, policy support, AC ownership) come from UHI citizen survey — results & key findings (2026, wave 1) (notes) (Citizen survey data), n=24 for this MO (updated 2026-09-08, up from 17 in the first snapshot) — above the n≥5 floor used across published profiles for MO-level survey figures.
- Full column-by-column sourcing: Neighbourhood profile template.